World Chart Show - 17.1. 2010
| Chart | Interpret | Skladba | Last | Weeks |
|---|---|---|---|---|
| 1. | BLACK EYED PEAS | Meet Me Halfway | 2 | 11 |
| 2. | LADY GAGA | Bad Romance | 3 | 6 |
| 3. | MICHAEL JACKSON | This Is It | 6 | 8 |
| 4. | MARIAH CAREY | I Want To Know What Love Is | 5 | 11 |
| 5. | MICHAEL BUBLÉ | Haven't Met You Yet | 9 | 9 |
| 6. | BRITNEY SPEARS | 3 | 1 | 9 |
| 7. | PIXIE LOTT | Boys And Girls | 8 | 12 |
| 8. | FOO FIGHTERS | Wheels | 10 | 9 |
| 9. | RIHANNA | Russian Roulette | 15 | 6 |
| 10. | SNOW PATROL | Just Say Yes | 13 | 8 |
| 11. | JAY | Z & ALICIA KEYS | 4 | 11 |
| 12. | TOKIO HOTEL | Automatic | 14 | 12 |
| 13. | KE$HA | Tik Tok | 20 | 7 |
| 14. | MILEY CYRUS | Party In The USA | 7 | 14 |
| 15. | ALICIA KEYS | Doesn't Mean Anything | 17 | 10 |
| 16. | MIKA | Rain | 18 | 7 |
| 17. | ROBBIE WILLIAMS | Bodies | 11 | 10 |
| 18. | JORDIN SPARKS | S.O.S. | 19 | 8 |
| 19. | JASON DERULO | Whatcha Say | 23 | 4 |
| 20. | TIMBALAND feat. NELLY FURTADO and SOSHY | Morning After Dark | 24 | 5 |
